<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.annuityfyi.com</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare-best-annuity-rates.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuity-basics.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/retirement-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuity_fyi_in_the_news.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuity-warnings.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac_annuity_checklist.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/testimonials.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/fixed-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/wise-indexed-cd.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/immediate-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare_bonus_annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare_fixed_indexed_annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/lifetime_income_benefit.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare_equity_linked_cds.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca1e_living_benefit.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare-secondary-market-immediate-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca1d_death_benefit.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare_no-surrender_annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/compare_no-load_annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_120809.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_091109.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/request-information-on-state-annuity-guarantee.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_062508.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_011910.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/f1a_contact_annuityfyi_com.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_mission.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/f1f_about_the_experts.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/f1c_privacy_policy.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/f1d_terms_of_use.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/fixed-deferred-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/equity-indexed-annuity-desc.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/what-is-secondary-market-immediate-annuity.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca1edesc.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/lifetime_income_benefit_descri.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/withdrawal_benefit.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/withdrawal_benefit_description.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/guaranteed_account_value.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/gav_desc.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca1bdesc.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/no-surrender_description.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/no-load_description.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca1ddesc.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca_investment_strategies.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ab1a_what_is_an_annuity.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ab1b_is_an_annuity_right_for_m.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/types-of-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ab2d_annuity_qualifier.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/retirement-calculator.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/401k-rollovers.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuities-retirement.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/social-security-offset.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/nf_02.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/nf_investor_type.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_040810.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_021310.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_072909.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_072409.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_071409.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_070609.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_070109.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_022709.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_021809.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_020509.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_020309.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_020209_2.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_020209_1.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_122108_2.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_120108.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_122108.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_123108.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_070108.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_112508.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_111708.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_102808.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_090108.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_091708.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_090508.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_071408.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_061108.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_041308.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_082508.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_090107.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_080807.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_080107.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_061507.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_060607.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_042607.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_041807.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_020107.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_012507.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_010107.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_050806.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_040306.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_100105.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_091405.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/annuityfyi_inthenews_072005.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/l_share_article.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/fixed-equity-indexed-annuity-questions.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac1_annuity_checklist_1.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac7_annuity_checklist_7.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/nasd_lookup.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac2_annuity_checklist_2.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac3_annuity_checklist_3.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac4_annuity_checklist_4.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac5_annuity_checklist_5.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ac6_annuity_checklist_6.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/cd-type-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/criteria-fixed-annuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/fixed-annuities-comprehensive.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuity-what-is-it.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuities-right-for-me.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuities-features.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuities-look-for.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/variable-annuity-fee-standards.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/nf_457_deferred_comp_page.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/criteria-bonus-anuities.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/safety_ratings.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/401k-rolloversB.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/newsletter-alert-022608.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/newsletter-response415.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/ca_investment_strategies_hartford.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/fixed_deferred_lincolnbenefit.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/newsletter-alert-102208.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.annuityfyi.com/fixed-annuites.html</loc>
		<lastmod>2010-05-19</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
</urlset>