<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuity FYI Blog</title>
	<atom:link href="http://www.annuityfyi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuityfyi.com/blog</link>
	<description>News &#38; Views about Annuities, Investing, &#38; Retirement</description>
	<lastBuildDate>Wed, 16 May 2012 17:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fixed Indexed Annuities Help Allianz Life Grow Profit</title>
		<link>http://www.annuityfyi.com/blog/2012/05/fixed-indexed-annuities-help-allianz-life-grow-profit/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/fixed-indexed-annuities-help-allianz-life-grow-profit/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:46:29 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Allianz Life]]></category>
		<category><![CDATA[Fixed Indexed Annuities]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Variable Annuity]]></category>
		<category><![CDATA[variable annuity]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1441</guid>
		<description><![CDATA[According to a MarketWatch press release, Allianz Life Insurance Company of North America had a very successful first quarter this year.  Their operating profit increased 72% from the first quarter of 2011 to the first quarter of 2012.  Allianz Life&#8217;s operating profit was $126 million during the first quarter of last year, which increased to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Ffixed-indexed-annuities-help-allianz-life-grow-profit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Ffixed-indexed-annuities-help-allianz-life-grow-profit%2F" height="61" width="51" /></a></div><p>According to a MarketWatch press release, Allianz Life Insurance Company of North America had a very successful first quarter this year.  Their operating profit increased 72% from the first quarter of 2011 to the first quarter of 2012.  Allianz Life&#8217;s operating profit was $126 million during the first quarter of last year, which increased to $217 million in the first quarter of this year.  They attribute much of this increase to the success in sales of their fixed indexed annuities.  The Allianz365i fixed indexed annuity was introduced last quarter to great success, according to President and CEO Walter White.  Allianz is pleased with their increasing sales of fixed indexed annuities through broker/dealers as well as growth with their fixed index universal life insurance products.</p>
<p>Allianz is now managing total assets of $98.5 billion, an 11% increase from the $89 billion they managed at the end of the first quarter in 2011.  Their sales volume of $2.7 billion remained unchanged from last year&#8217;s first quarter total.  Variable annuity sales were up 8% at $1.03 billion, while overall fixed annuity sales were down 6% at $1.5 billion.  Allianz Life&#8217;s life insurance sales increased by 283% from $6 million to $17 million between the first quarters of the two years.  President and CEO White says that the dedication and hard work of their employees is the main reason that Allianz is doing so well given the tough economic conditions.  Allianz Life was named one of the &#8220;100 Best Companies to Work For&#8221; this January by Fortune magazine.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/fixed-indexed-annuities-help-allianz-life-grow-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sides of the Variable Annuity Debate</title>
		<link>http://www.annuityfyi.com/blog/2012/05/two-sides-of-the-variable-annuity-debate/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/two-sides-of-the-variable-annuity-debate/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:42:37 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Annuity Riders]]></category>
		<category><![CDATA[Death Benefits]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[GLWB]]></category>
		<category><![CDATA[Tax-deferred Annuities]]></category>
		<category><![CDATA[Variable Annuities]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1435</guid>
		<description><![CDATA[The Wall Street Journal just published an interesting article asking &#8220;Are variable annuities good investments?&#8221;  Ellie Lowder and Lewis Altfest have different answers to this investment debate that has been around as long as variable annuities themselves.  Variable annuities are worth a look as pensions become less common and Social Security questions arise.  Most investors [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Ftwo-sides-of-the-variable-annuity-debate%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Ftwo-sides-of-the-variable-annuity-debate%2F" height="61" width="51" /></a></div><p>The Wall Street Journal just published an interesting article asking &#8220;Are variable annuities good investments?&#8221;  Ellie Lowder and Lewis Altfest have different answers to this investment debate that has been around as long as variable annuities themselves.  Variable annuities are worth a look as pensions become less common and Social Security questions arise.  Most investors are trying to balance wanting a return on their investments with wanting to protect their money against market downturns that have reared their ugly head in the past decade.  Variable annuities have tax advantages and allow you to invest in the markets, with the option of receiving guaranteed income over your lifetime.  These investments have many proponents and opponents as you&#8217;ll see.</p>
<p>Retirement plan consultant Ellie Lowder says that yes, variable annuities are a good investment.  Uncertainty in the markets has made it so that people are more worried about keeping the money that they have rather than getting a return on that money.  With a variable annuity, you can protect your money and have some exposure and potential to get a return on your money.  She says that you can&#8217;t find the combination of investments offered by variable annuities anywhere else.  You also have the option to choose from many guarantees, including death benefits and guaranteed minimum lifetime withdrawals.  While these options cost more in fees, variable annuities are the only investments that give you these benefits along with the potential of gaining returns in a good market.  They give you the safety to take some risks in the stock market.</p>
<p>Dr. Lewis Altfest is a CIO and associate professor who doesn&#8217;t think that variable annuities are good investments.  He says they have the potential for yearly fees of 4% and doesn&#8217;t think these fees are worthwhile, even for the benefits received.  He also believes that while variable annuities have good tax benefits, qualified pension plans and mutual funds have a greater tax savings overall.  Some annuities are quite complex, and it takes a lot of research to understand all of their working parts.  While this is a valid concern, any reputable annuity expert should be able to assist you with all of the fine print.</p>
<p>Ms. Lowder recommends the use of variable annuities within the big picture of your retirement plan to offer you guarantees with market exposure.  Dr. Altfest dismisses the use of variable annuities altogether and recommends using a diversified investment portfolio.  It seems that variable annuities can be a helpful piece in the diversified investment portfolio, just a piece, but still an important one.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/two-sides-of-the-variable-annuity-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Doles Out Annuity Selling Punishment</title>
		<link>http://www.annuityfyi.com/blog/2012/05/finra-doles-out-annuity-selling-punishment/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/finra-doles-out-annuity-selling-punishment/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:29:15 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1429</guid>
		<description><![CDATA[Lesson learned for Robert Joseph Kennedy III, a financial advisor in New York.  Don&#8217;t break the rules when it comes to selling annuities, even if it seems like a minor infraction or your firm says it will be fine.  FINRA works hard to make sure that financial advisors are meeting standards and following rules when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Ffinra-doles-out-annuity-selling-punishment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Ffinra-doles-out-annuity-selling-punishment%2F" height="61" width="51" /></a></div><p>Lesson learned for Robert Joseph Kennedy III, a financial advisor in New York.  Don&#8217;t break the rules when it comes to selling annuities, even if it seems like a minor infraction or your firm says it will be fine.  FINRA works hard to make sure that financial advisors are meeting standards and following rules when it comes to the financial industry, so just follow the rules and your business will run smoothly.  According to Bill Singer&#8217;s Forbes article, &#8220;FINRA Rejects A New York State of Mind When it Comes to New Jersey Annuity Signatures,&#8221; Kennedy settled with FINRA at the end of last month.</p>
<p>Since 1984, Kennedy has been a member of FINRA.  His firm, Walnut Street Securities, Inc. is also a FINRA member.  The settlement says that 6 annuities were sold by Kennedy between August and December of 2004 through Walnut Street.  While the annuities were documented as being signed in New Jersey, they were actually signed in the state of New York, where Kennedy and Walnut Street operate.  This is significant because these particular annuities were not authorized to be sold in New York state.</p>
<p>Because of the infraction, Kennedy will pay a $5,000 fine to FINRA, be suspended for 2 months from any FINRA related activities, and have to take his Series 7 over again within 60 days of his suspension.  This serves all advisors as a lesson to be learned.  Follow FINRA&#8217;s rules when selling annuities and do right by your clients and the industry in general.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/finra-doles-out-annuity-selling-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Foundation Variable Annuities from Penn Mutual</title>
		<link>http://www.annuityfyi.com/blog/2012/05/smart-foundation-variable-annuities-from-penn-mutual/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/smart-foundation-variable-annuities-from-penn-mutual/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:07:52 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[401k Annuity]]></category>
		<category><![CDATA[Annuity Riders]]></category>
		<category><![CDATA[Death Benefit Annuity]]></category>
		<category><![CDATA[Death Benefits]]></category>
		<category><![CDATA[Immediate Annuity]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Penn Mutual]]></category>
		<category><![CDATA[Variable Annuities]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1424</guid>
		<description><![CDATA[The Times Union published a press release from Penn Mutual about their new line of variable annuities.  &#8220;Penn Mutual&#8217;s New Smart Foundation Variable Annuities Aim to Grow and Protect Retirement Funds from the Threat of Longevity and Market Volatility.&#8221;  The Smart Foundation Variable Annuities offer three different products from which to choose as well as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fsmart-foundation-variable-annuities-from-penn-mutual%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fsmart-foundation-variable-annuities-from-penn-mutual%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-1425" title="Penn Mutual door" src="http://www.annuityfyi.com/blog/wp-content/Penn-Mutual-door.jpg" alt="" width="240" height="198" />The Times Union published a press release from Penn Mutual about their new line of variable annuities.  &#8220;Penn Mutual&#8217;s New Smart Foundation Variable Annuities Aim to Grow and Protect Retirement Funds from the Threat of Longevity and Market Volatility.&#8221;  The Smart Foundation Variable Annuities offer three different products from which to choose as well as multiple benefits that can be added as optional riders.  Penn Mutual has been around for 165 years and has a long commitment to annuities and the financial strength to back them up.  They believe these new variable annuities will help alleviate stress in retirement by protecting their clients&#8217; savings against longevity risk and market fluctuations.</p>
<p>The basic features, fees, deposit minimums, and surrender schedules are the same with all three variable annuities.  However, the Smart Foundation Variable Annuity is the most basic.  It is good for clients who are beginning their retirement funding and don&#8217;t need immediate access to the money.  The Smart Foundation Flex Variable Annuity is meant for those who are retiring soon and will need their money right away.  If you are looking to rollover a large account, such as a 401k, into your annuity or consolidate more than one account, the Smart Foundation Plus Variable Annuity may be right for you.  All of the deposits in this third option get a purchase payment enhancement, giving you a greater opportunity for accumulation.</p>
<p>Based on your own need for income, tolerance of risk, and other needs, you can add optional riders to any of the new variable annuities.  There is a Guaranteed Growth and Income Benefit to ensure your account grows in value.  You can also opt for a Guaranteed Minimum Accumulation Benefit to protect your deposit against a volatile market.  If you&#8217;d like your heirs to receive a death benefit annuity, you can add the optional Enhanced Death Benefit.  Clients can customize their own portfolio or use one of Penn Mutual&#8217;s Lifestyle Asset Allocation funds.  There are some great new variable annuity choices out there from Penn Mutual.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/smart-foundation-variable-annuities-from-penn-mutual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is the Time to Buy Fixed Annuities</title>
		<link>http://www.annuityfyi.com/blog/2012/05/now-is-the-time-to-buy-fixed-annuities/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/now-is-the-time-to-buy-fixed-annuities/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:55:00 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Fixed Annuity Rates]]></category>
		<category><![CDATA[Insurance Companies]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1419</guid>
		<description><![CDATA[According to Annuity News Journal, the best time to purchase a fixed annuity is during a recession.  In the article &#8220;Tumbling Annuity Rates,&#8221; Christi Roberts recommends locking in fixed annuity rates now because they may be going down soon.  As the financial markets recover all across the world, annuity rates are likely to change to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fnow-is-the-time-to-buy-fixed-annuities%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fnow-is-the-time-to-buy-fixed-annuities%2F" height="61" width="51" /></a></div><p>According to Annuity News Journal, the best time to purchase a fixed annuity is during a recession.  In the article &#8220;Tumbling Annuity Rates,&#8221; Christi Roberts recommends locking in fixed annuity rates now because they may be going down soon.  As the financial markets recover all across the world, annuity rates are likely to change to a lower center.  It&#8217;s not like fixed annuities are offering huge returns, but Roberts says that this is the highest fixed annuity rates are likely to be as economies get more stabilized.  Many advisors are telling their clients to invest in fixed annuities and other fixed rate investments while the returns are good.</p>
<p>When there is a recession, investors are wary to give up control of their money for a long time, or forever as is the case with many annuities.  They are worried that they will need to access their money in case of a financial emergency like a layoff.  Because of this, banks and insurance companies have to offer the best fixed annuity rates they can so that investors are willing to turn over control of their money during difficult financial times.  During The Great Recession, interest rates were so low that everyone who qualified for a loan was nearly getting free money.  Those who used that money to invest in fixed annuities made great profits because of the difference in rates.  Now may be your best time to buy fixed annuities for awhile.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/now-is-the-time-to-buy-fixed-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Up Some Asset Control for Guaranteed Lifetime Income with Annuities</title>
		<link>http://www.annuityfyi.com/blog/2012/05/give-up-some-asset-control-for-guaranteed-lifetime-income-with-annuities/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/give-up-some-asset-control-for-guaranteed-lifetime-income-with-annuities/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:39:26 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Annuity Rates]]></category>
		<category><![CDATA[Immediate Annuity]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1415</guid>
		<description><![CDATA[Despite the fact that annuities are the best way to finance your retirement if you don&#8217;t have a large pension from your job, which most of us don&#8217;t anymore, preconceived notions about annuities still keep many retirees from using them.  Time magazine&#8217;s Dan Kadlec gives us some annuity insight in his article &#8220;Why Annuities are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fgive-up-some-asset-control-for-guaranteed-lifetime-income-with-annuities%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fgive-up-some-asset-control-for-guaranteed-lifetime-income-with-annuities%2F" height="61" width="51" /></a></div><p>Despite the fact that annuities are the best way to finance your retirement if you don&#8217;t have a large pension from your job, which most of us don&#8217;t anymore, preconceived notions about annuities still keep many retirees from using them.  Time magazine&#8217;s Dan Kadlec gives us some annuity insight in his article &#8220;Why Annuities are the Answer: But Such a Tough Sell.&#8221;  More than half of the elderly population suffers from some form of memory loss, many with full blown dementia.  This is not the time when they need to be figuring out what investments their money should be in or transferring funds around.  The guaranteed lifetime income payments they would receive monthly from an immediate annuity would cover any concern about getting monthly retirement income.</p>
<p>Unfortunately, close to 70% of those recently surveyed said that they want to keep control of their assets in retirement.  Now, the survey also found that 3/4 of retirees wish that they had locked up some form of guaranteed income at retirement and more than that wish their employer had helped them find this guaranteed income stream.  What those surveyed don&#8217;t seem to realize is that you can&#8217;t get a guaranteed stream of retirement income without giving up control of some of your assets to an insurance company.</p>
<p>Insurance companies and even the federal government have been working hard to help Americans understand the importance of using annuity products in their retirement planning.  Some of the things that have been holding retirees back include misconceptions, while others are valid concerns that just don&#8217;t apply to all annuities.  Low interest rates makes annuity rates less attractive than they have been in the past, but they still offer value and retirement security.  Some annuity products are hard to understand and some have high fees, but this is why we recommend speaking with an annuity expert before making any purchases.  Americans need to view annuities as a good type of insurance that you actually use when something goes right rather than wrong.  You are protecting yourself in case you live a really long life, with an annuity you won&#8217;t run out of money.  Even though you give up control of the assets you use to purchase an annuity, the security you get in return is invaluable.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/give-up-some-asset-control-for-guaranteed-lifetime-income-with-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Inflation-Adjusted Immediate Annuity with 401k</title>
		<link>http://www.annuityfyi.com/blog/2012/05/buy-inflation-adjusted-immediate-annuity-with-401k/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/buy-inflation-adjusted-immediate-annuity-with-401k/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:58:01 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[401k Annuity]]></category>
		<category><![CDATA[Fixed Annuity]]></category>
		<category><![CDATA[Immediate Annuities]]></category>
		<category><![CDATA[Immediate Annuity Rates]]></category>
		<category><![CDATA[Tax-deferred Annuities]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1408</guid>
		<description><![CDATA[If you have a 401k or IRA that you are looking to turn into a lifetime stream of retirement income, an inflation-adjusted immediate annuity can help you do that.  Steve Vernon gives you tips to on purchasing an immediate annuity by using part of your 401k or IRA in the CBS MoneyWatch article, &#8220;IRA and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fbuy-inflation-adjusted-immediate-annuity-with-401k%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fbuy-inflation-adjusted-immediate-annuity-with-401k%2F" height="61" width="51" /></a></div><p>If you have a 401k or IRA that you are looking to turn into a lifetime stream of retirement income, an inflation-adjusted immediate annuity can help you do that.  Steve Vernon gives you tips to on purchasing an immediate annuity by using part of your 401k or IRA in the CBS MoneyWatch article, &#8220;IRA and 401(k) drawdown: Just tell me what to do for immediate annuities.&#8221;  Vernon says to use part of your 401k or IRA to purchase the immediate annuity and use the rest for managed payouts.  He recommends using an online annuity service to shop around for the best immediate annuity rates, but you could also have your financial advisor help you purchase an inflation-adjusted immediate annuity.</p>
<p>Many workplaces have online annuity services that you can use to transfer your 401k, so check with your employer.  If you&#8217;d rather not opt for the inflation-adjusted annuity, you can purchase a fixed annuity that will increase 3% on a yearly basis to cover increases in costs.  The author recommends that every married person opt for a joint and survivorship annuity that will pay their spouse at least 2/3 of the monthly payments when they die.  You can even choose to continue 100% of the payments; just keep in mind that the higher percentage you choose, the lower your monthly annuity payments.  Using a 401k or IRA to purchase your annuity offers tax savings, so make sure to mention that is where the money is coming from.  As with all annuities, they are &#8220;final sales&#8221; so use the portion you know will help you with a secure retirement without using all of your savings.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/buy-inflation-adjusted-immediate-annuity-with-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Annuities Offers Some New Choices</title>
		<link>http://www.annuityfyi.com/blog/2012/05/prudential-annuities-offers-some-new-choices/</link>
		<comments>http://www.annuityfyi.com/blog/2012/05/prudential-annuities-offers-some-new-choices/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:30:49 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Variable Annuity]]></category>
		<category><![CDATA[prudential annuities]]></category>
		<category><![CDATA[variable annuity]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1403</guid>
		<description><![CDATA[Prudential Financial&#8217;s annuity business, Prudential Annuities, has added to their multitude of choices for their investments.  MarketWatch press release, &#8220;Prudential Annuities Adds New Funds to Leading Investment Lineup,&#8221; introduces the new options for Prudential&#8217;s clients.  Their two new asset portfolios are the AST New Discovery Asset Allocation Portfolio and the AST Schroders Global Tactical Portfolio.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fprudential-annuities-offers-some-new-choices%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annuityfyi.com%2Fblog%2F2012%2F05%2Fprudential-annuities-offers-some-new-choices%2F" height="61" width="51" /></a></div><p>Prudential Financial&#8217;s annuity business, Prudential Annuities, has added to their multitude of choices for their investments.  MarketWatch press release, &#8220;Prudential Annuities Adds New Funds to Leading Investment Lineup,&#8221; introduces the new options for Prudential&#8217;s clients.  Their two new asset portfolios are the AST New Discovery Asset Allocation Portfolio and the AST Schroders Global Tactical Portfolio.  Prudential now offers 19 portfolio choices, which cover four different strategies.  Annuity investors can choose one of these strategies or distribute their money through multiple strategies.</p>
<p>They are committed to growing their business and innovating for their customers, so in addition to the new asset portfolios, Prudential has also added some sub-advisors.  The AST Small Cap Growth Portfolio now has Emerald Advisers Inc. to co-manage with Eagle Asset Management.  Jennison Associates will now co-manage the AST International Growth Portfolio with William Blair and Marsico Capital Management.  Prudential Annuities&#8217; VP of Investment Management says that these changes prove the company&#8217;s commitment to top choices, flexibility, and strong management.</p>
<p>These new variable annuity choices have different strategies, but both extend Prudential&#8217;s reach across the globe.  The AST New Discovery Asset Allocation Portfolio is a traditional product that gets returns from capital appreciation along with income.  The second new product, the AST Schroders Global Tactical Portfolio, is one of Prudential&#8217;s tactical products.  This uses a simple balanced fund along with a tactical asset allocation strategy.  Variable annuities can be complicated if you aren&#8217;t familiar with their lingo, so make sure to get help from an expert and see if one of these new strategies will work in your annuity portfolio.</p>
<p>Written by <a href="http://www.annuityfyi.com/authors/rachel-summit.html" rel="author" target="_blank">Rachel Summit</a></p>
<p>Follow Finance Mama on Twitter <a title="Finance Mama Twitter" href="http://twitter.com/#!/financemama" target="_blank">http://twitter.com/#!/financemama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuityfyi.com/blog/2012/05/prudential-annuities-offers-some-new-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Products, Including Annuities, to Get You Better Returns</title>
		<link>http://www.annuityfyi.com/blog/2012/04/three-products-including-annuities-to-get-you-better-returns/</link>
		<comments>http://www.annuityfyi.com/blog/2012/04/three-products-including-annuities-to-get-you-better-returns/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:13:36 +0000</pubDate>
		<dc:creator>FinanceMama</dc:creator>
				<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Fixed Annuity Rates]]></category>
		<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[annuity products]]></category>

		<guid isPermaLink="false">http://www.annuityfyi.com/blog/?p=1397</guid>
		<description><![CDATA[Low interest rates are actually a good thing for many people and businesses.  Anyone selling their home or looking to buy their first home can reap benefits from low interest rates.  But according to Karen Paul of Times Argus in Vermont, &#8220;There&#8217;s a painful downside to low interest rates&#8221; as well. Those who may be [...]]]></description>
